SUV
Florida Classic: $475/day
2023 Lamborghini Urus: URUS
Matte black · blue interior
- 657 hp
- 4 seats
- AWD
- 250 mi/day
$575 $475 / dayNov 18–22$575 / day
BookSeventeen exotic and performance cars, delivered free anywhere in Central Florida.
Florida Classic weekend: save up to $100 a day, Nov 18–22. Book the weekend
SUV
Florida Classic: $475/day
Matte black · blue interior
$575 $475 / dayNov 18–22$575 / day
Book
Convertible
Florida Classic: $499/day
Green · orange interior
$599 $499 / dayNov 18–22$599 / day
Book
SUV
Florida Classic: $599/day
Black · black interior
$699 $599 / dayNov 18–22$699 / day
Book
SUV
Florida Classic: $299/day
Two-tone gold and black · black interior
$359 $299 / dayNov 18–22$359 / day
Book
SUV
Florida Classic: $300/day
White · black accents · red calipers
$359 $300 / dayNov 18–22$359 / day
Book
Muscle car
Florida Classic: $225/day
Red
$269 $225 / dayNov 18–22$269 / day
Book
Muscle car
Florida Classic: $175/day
White · widebody
$209 $175 / dayNov 18–22$209 / day
Book
SUV
Florida Classic: $475/day
Light blue · red interior
$575 $475 / dayNov 18–22$575 / day
Book
SUV
Florida Classic: $275/day
Silver · white interior
$329 $275 / dayNov 18–22$329 / day
Book
Convertible
Florida Classic: $175/day
Arctic White · blue seats
$209 $175 / dayNov 18–22$209 / day
Book
SUV
Florida Classic: $149/day
Red · black hood · gold graphics
$179 $149 / dayNov 18–22$179 / day
Book
SUV
Florida Classic: $149/day
Black · black interior
$179 $149 / dayNov 18–22$179 / day
Book
Convertible
Florida Classic: $149/day
Black · black interior
$179 $149 / dayNov 18–22$179 / day
Book
SUV
Florida Classic: $125/day
Black
$149 $125 / dayNov 18–22$149 / day
Book
Sports sedan
Florida Classic: $150/day
Color-shift purple · PPF · white carbon buckets
$180 $150 / dayNov 18–22$180 / day
Book
Muscle car
Florida Classic: $125/day
Rapid Blue · stage 2 tune
$149 $125 / dayNov 18–22$149 / day
Book
Sports sedan
Florida Classic: $159/day
Satin black
$189 $159 / dayNov 18–22$189 / day
Book| Spec | URUS2023 Lamborghini | HURACÁN2023 Lamborghini | CULLINAN2024 Rolls-Royce | MAYBACH2022 Mercedes-Maybach | G632024 Mercedes-AMG | DEMON2018 Dodge | REDEYE2019 Dodge | URUS2023 Lamborghini | MAYBACH2022 Mercedes-Maybach | CORVETTE2024 Chevrolet | TRACKHAWK2018 Jeep | ESCALADE2024 Cadillac | CORVETTE2021 Chevrolet | MODEL X2022 Tesla | M3 xDRIVE2024 BMW | ZL12020 Chevrolet | M3 COMP2025 BMW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2023 | 2023 | 2024 | 2022 | 2024 | 2018 | 2019 | 2023 | 2022 | 2024 | 2018 | 2024 | 2021 | 2022 | 2024 | 2020 | 2025 |
| Type | SUV | Convertible | SUV | SUV | SUV | Muscle car | Muscle car | SUV | SUV | Convertible | SUV | SUV | Convertible | SUV | Sports sedan | Muscle car | Sports sedan |
| Power | 657 hp | 602 hp | 563 hp | 550 hp | 577 hp | 808 hp on 91-octane premium · 840 hp on 100+ octane fuel with the Demon Crate's powertrain control module | 797 hp | 657 hp | 550 hp | 495 hp (Z51) | 707 hp | 420 hp | 495 hp (Z51) | 670 hp (peak) | 503 hp | 650 hp (stock rating) | 523 hp |
| Seats | 4 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 2 | 5 | 7 | 2 | 7 | 5 | 4 | 5 |
| Drive | All-wheel drive | Rear-wheel drive | All-wheel drive | 4MATIC all-wheel drive | AMG 4MATIC all-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | 4MATIC all-wheel drive | Rear-wheel drive | Quadra-Trac all-wheel drive | Four-wheel drive | Rear-wheel drive | Dual-motor all-wheel drive | M xDrive all-wheel drive | Rear-wheel drive | M xDrive all-wheel drive |
| 0–60 mph | Ask us | 3.5 s (0–62 mph) | Ask us | 4.8 s | 4.5 s | Ask us | 3.4 s | Ask us | 4.8 s | Ask us | 3.5 s | Ask us | Ask us | 3.8 s | 3.4 s | 3.5 s (stock) | 3.4 s |
| Engine | 4.0L twin-turbo V8 | 5.2L naturally aspirated V10 | 6.75L twin-turbo V12 | 4.0L twin-turbo V8 with mild hybrid | 4.0L twin-turbo V8 (AMG, hand-built) | 6.2L supercharged HEMI V8 | 6.2L supercharged HEMI V8 | 4.0L twin-turbo V8 | 4.0L twin-turbo V8 with mild hybrid | 6.2L V8 (LT2), mid-engine | 6.2L supercharged HEMI V8 | 6.2L V8 | 6.2L V8 (LT2), mid-engine | Dual electric motors | 3.0L twin-turbo inline-6 (S58) | 6.2L supercharged LT4 V8 | 3.0L twin-turbo inline-6 (S58) |
| Transmission | 8-speed automatic | 7-speed dual-clutch | 8-speed automatic | 9-speed automatic | 9-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 9-speed automatic | 8-speed dual-clutch | 8-speed automatic | 10-speed automatic | 8-speed dual-clutch | Single-speed | 8-speed M Steptronic | Ask us | 8-speed M Steptronic |
| Finish | Matte black · blue interior | Green · orange interior | Black · black interior | Two-tone gold and black · black interior | White · black accents · red calipers | Red | White · widebody | Light blue · red interior | Silver · white interior | Arctic White · blue seats | Red · black hood · gold graphics | Black · black interior | Black · black interior | Black | Color-shift purple · PPF · white carbon buckets | Rapid Blue · stage 2 tune | Satin black |
| Miles a day | 250 | 250 | 250 | 250 | 250 | 500 | 500 | 250 | 250 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Deposit | $600 | $600 | $600 | $300 | $300 | $300 | $300 | $600 | $300 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
| Day rate | $575 | $599 | $699 | $359 | $359 | $269 | $209 | $575 | $329 | $209 | $179 | $179 | $179 | $149 | $180 | $149 | $189 |
| Florida Classic day rate | $475 | $499 | $599 | $299 | $300 | $225 | $175 | $475 | $275 | $175 | $149 | $149 | $149 | $125 | $150 | $125 | $159 |
Lamborghini's figures for the 2023 Urus. Lamborghini's figures for the Huracán EVO RWD Spyder. Its 0–62 mph time is Lamborghini's 0–100 km/h figure. Rolls-Royce's figures for the 2024 Cullinan. Mercedes-Benz figures for the 2022 Mercedes-Maybach GLS 600. Mercedes-AMG's figures for the 2024 G63. Dodge's figures. The 840 hp and 770 lb-ft ratings need both 100+ octane fuel and the Demon Crate's powertrain control module. Dodge's published figures for the 2019 Challenger SRT Hellcat Redeye. Lamborghini's figures for the 2023 Urus. Mercedes-Benz figures for the 2022 Mercedes-Maybach GLS 600. Chevrolet's figures for the Corvette Stingray with the Z51 performance package. Jeep's published figures for the 2018 Grand Cherokee Trackhawk. Cadillac's figures for the 2024 Escalade with the 6.2-liter V8. Chevrolet's figures for the Corvette Stingray with the Z51 performance package. Tesla's figures for the 2022 Model X Long Range. BMW's published figures for the 2024 M3 Competition xDrive. Chevrolet's figures for a stock 2020 ZL1. This car is stage 2 tuned. BMW's published figures for the 2025 M3 Competition xDrive, the version sold in the US.